Configurations
| Name | Description | Sample |
|---|---|---|
| ce_api_server | Kinetic Request CE API Web Application | http://server:port/kinetic |
| ce_api_username | Name of the CE user account that has permission to use the API | |
| ce_api_password | Password for the CE user | ********* |
| ars_server | The ARS API application, if running locally could be http://localhost:8008/ | http://server:port/api |
| ars_username | Name of the ARS user account that has permission to use the API | |
| ars_password | Password for the ARS user | ********* |
| enable_debug_logging | Enable debug logging if the value is set to 'Yes'. | No |
Parameters
| Name | Description | Sample |
|---|---|---|
| Error Handling | Determine what to return if an error is encountered. | |
| ARS Form Name | The ARS form name that the record will be created in. | |
| ARS Field Values | JSON mapping of ARS field names along with the desired values. | |
| ARS Attachment Field 1 Name: | The ARS attachment field name to create the attachment in. | |
| ARS Attachment Field 2 Name: | The ARS attachment field name to create the attachment in. | |
| ARS Attachment Field 3 Name: | The ARS attachment field name to create the attachment in. | |
| Submission ID: | The submission id of the CE submission to retrieve the answers for. | |
| CE Attachment Field 1 Name: | The CE submission field name to retrieve the attachment from. | |
| CE Attachment Field 2 Name: | The CE submission field name to retrieve the attachment from. | |
| CE Attachment Field 3 Name: | The CE submission field name to retrieve the attachment from. |
Results
| Name | Description |
|---|---|
| Handler Error Message | |
| Result | |
| Record Location | |
| Record ID |
Download
GitHub
On This Page
Looking for a workflow engine?
Learn more about the Kinetic Data Enterprise Workflow Platform.
Check it out
Return to Top
