Configurations
Name | Description | Sample |
---|---|---|
server | Remedy Server Name or IP Address | |
username | Remedy Login Name | |
password | Remedy Password | ********* |
port | Remedy TCP Port | 0 |
prognum | Remedy RPC Prognum | 0 |
authentication | Remedy Authentication String | |
enable_debug_logging | Enable debug logging if the value is set to 'Yes'. | No |
Parameters
Name | Description | Sample |
---|---|---|
Login Name | Login Name of User | |
Full Name | Full Name of User | |
Password | Login Name of User | |
License Type | License Type of User: Read, Fixed, Floating, Restricted Read | |
Email Address | Email Address of User |
Results
Name | Description |
---|---|
Entry Id |
Download
GitHub
On This Page
Looking for a workflow engine?
Learn more about the Kinetic Data Enterprise Workflow Platform.
Check it out
Return to Top