Parameters
Name | Required | Description |
---|---|---|
Current Title | true | The title of the workflow process (Source Name :: Source Group :: Name) |
Updated - Source | false | The new source name |
Updated - Group | false | The new source group name |
Updated - Name | false | The new workflow name |
Updated - Definition Id | false | The new definition id |
Updated - Notes | false | The new workflow process notes |
Updated - Owner Email | false | The new owner email |
Updated - Status | false | The new workflow process status |
Updated - Type | false | The new workflow type |
Updated - Inputs JSON | false | The new inputs (Routines only) - JSON list of input objects |
Updated - Outputs JSON | false | The new outputs (Routines only) - JSON list of output objects |
Updated - Categories JSON | false | The new categories - JSON list of category names |
Updated - Tree Xml | false | The new tree definition, represented in XML form |
Updated - Tree Json | false | The new tree definition, represented in JSON form |
Results
Description |
---|
The tree id |
Download
GitHub
On This Page
Looking for a workflow engine?
Learn more about the Kinetic Data Enterprise Workflow Platform.
Check it out
Return to Top