Parameters
Name | Description | Sample |
---|---|---|
SurveyInstanceID | SurveyInstanceID | |
CustomerSurveyInstanceID | CustomerSurveyInstanceID | |
Character Field1 | Character Field1 | |
Character Field2 | Character Field2 | |
Character Field3 | Character Field3 | |
Character Field4 | Character Field4 | |
Character Field5 | Character Field5 | |
Character Field6 | Character Field6 | |
Character Field7 | Character Field7 | |
Character Field8 | Character Field8 | |
Character Field9 | Character Field9 | |
Character Field10 | Character Field10 | |
Character Field11 | Character Field11 | |
Character Field12 | Character Field12 | |
Character Field13 | Character Field13 | |
Character Field14 | Character Field14 | |
Index Field1 | Index Field1 | |
Index Field2 | Index Field2 | |
Index Field3 | Index Field3 | |
Integer Field1 | Integer Field1 | |
Integer Field2 | Integer Field2 | |
Integer Field3 | Integer Field3 | |
Integer Field4 | Integer Field4 | |
Integer Field5 | Integer Field5 | |
Integer Field6 | Integer Field6 | |
Date Field1 | Date Field1 | |
Date Field2 | Date Field2 | |
Date Field3 | Date Field3 | |
Date Field4 | Date Field4 | |
Date Field5 | Date Field5 | |
Date Field6 | Date Field6 | |
Date Field7 | Date Field7 | |
Date/Time Field1 | Date/Time Field1 | |
Date/Time Field2 | Date/Time Field2 | |
Date/Time Field3 | Date/Time Field3 | |
Date/Time Field4 | Date/Time Field4 | |
Date/Time Field5 | Date/Time Field5 | |
Date/Time Field6 | Date/Time Field6 | |
Date/Time Field7 | Date/Time Field7 | |
Time Field1 | Time Field1 | |
Time Field2 | Time Field2 | |
Time Field3 | Time Field3 | |
Time Field4 | Time Field4 | |
Time Field5 | Time Field5 | |
Time Field6 | Time Field6 | |
Time Field7 | Time Field7 |
Results
Name | Description |
---|---|
Entry Id |
Changelog
kinetichelperrecordcreateV3 (2014-08-12)
- Automatically truncates Character Fields 1-12 to the 255 field limit
kinetichelperrecordcreateV2 (2014-06-26)
- Added the Index Fields 1-3
kinetichelperrecordcreateV1 (2012-10-09)
- Initial version. See README for details.
Download
GitHub
On This Page
Looking for a workflow engine?
Learn more about the Kinetic Data Enterprise Workflow Platform.
Check it out
Return to Top